 
                        
                        | Commodity | Fresh Celery | 
| Sizes & Packing | a) 750g-1000g/ pcs 10kg basket or carton | 
| b) Packing as customer's request | |
| Quantity | 21tons in 40 RH | 
| Product origin | Shandong, Liaoning, Hebei province, China | 
| Characteristics | 1) Natural Grown crop, no pesticide residue, Green Foods | 
| Nutrition | Asylum,vitamin,protein, crude fiber,and many other micro-nutrition. | 
| Supply ability | 100 *40 RH per month | 
| Supplying period | all the year round. | 
| Loading port | Qingdao, Tianjin, Xiamen China | 
| Certification | HACCP,ISO, Global Gap | 
| Our advantages | Our own large-scaled factory, high efficiency and quality guaranteed | 
| Price terms | FOB, CNF, CIF | 
| MOQ | 1*40RH | 
| Delivery time | Within 7 days after your order confirmed | 
| Payment Terms | T/T, D/P at sight , L/C at sight | 
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Qingdao Alliance Food Corporation
TEL/FAX: 0086-532-66000116
H.P. : 0086 18663967158
E-mail: doralee@qdalliance.com
Website: www.qdalliance.com
Address: No. 52, Haerbin Road, 266001, Qingdao, Shandong, China 266001
Copyright © 2017 Qingdao Alliance Trading Co.,Limited Rights Reserved. Made-in-China.com Powered by HiCheng Sitemap
 
                
